Regular Season
Classifica
Stagione 2025/2026 · vittoria 3 punti, pareggio 1 punto.
| # | Squadra | PG | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAReal Madrid CommunityLeagueA8 | 8 | 6 | 0 | 2 | 21 | 11 | +10 | 18 | VVVVP |
| 2 | LIVLiverpool CommunityLeagueA8 | 8 | 5 | 1 | 2 | 21 | 18 | +3 | 16 | PNVPV |
| 3 | NAPNapoli CommunityLeagueA8 | 8 | 5 | 1 | 2 | 13 | 11 | +2 | 16 | VVPPN |
| 4 | BAYBayern CommunityLeagueA8 | 8 | 4 | 1 | 3 | 19 | 20 | -1 | 13 | PVVVN |
| 5 | JUVJuventus CommunityLeagueA8 | 8 | 4 | 1 | 3 | 25 | 19 | +6 | 13 | VPPNV |
| 6 | ARSArsenal CommunityLeagueA8 | 8 | 3 | 2 | 3 | 21 | 18 | +3 | 11 | NPVVN |
| 7 | BENBenfica CommunityLeagueA8 | 8 | 3 | 2 | 3 | 14 | 15 | -1 | 11 | PVNVN |
| 8 | BORBorussia CommunityLeagueA8 | 8 | 3 | 2 | 3 | 16 | 15 | +1 | 11 | NVVPN |
| 9 | MCIManchester City CommunityLeagueA8 | 8 | 2 | 2 | 4 | 18 | 19 | -1 | 8 | VNPNP |
| 10 | INTInter CommunityLeagueA8 | 8 | 2 | 1 | 5 | 9 | 17 | -8 | 7 | VPPPN |
| 11 | BARBarcelona CommunityLeagueA8 | 8 | 2 | 1 | 5 | 20 | 24 | -4 | 7 | PPNPP |
| 12 | PSGPSG CommunityLeagueA8 | 8 | 2 | 0 | 6 | 15 | 25 | -10 | 6 | PPPVV |
1ª posizione (direttamente in semifinale) Zona Final Six (1–7)
Criteri di classifica
A parità di punti la posizione è determinata, nell'ordine, da: scontri diretti, differenza reti generale, gol fatti. Le penalizzazioni vengono applicate automaticamente. Le prime 7 squadre accedono alla Final Six.